Traders worth following
Updated 2m agoTop Polymarket wallets from the month leaderboard, rated on their last 200 resolved bets. Copyable means they usually hold a bet for 6 hours or more, so you have time to follow before the price moves.
How to copy a bet +
- Open a trader to see the bets they hold right now.
- Compare their entry with now. If the price has already moved up a lot, most of the value they found is gone.
- Click Open on Polymarket, pick the same outcome, and use a limit order at a price you are happy with.
- Bet small. One trader's bet can lose, however good their record.
- Check Paper results to see whether copying has actually made money after the delay.
| # | Trader | Rating | Win rate | Return | Typical hold | Typical bet | month profit |
|---|---|---|---|---|---|---|---|
| 1 | e46m3 | ★★★★★ | 35% | +137% | 12h | $6 | +$4,557,779 |
| 5 | balthazar | ★★★★★ | 42% | -3% | 21h | $19 | +$2,361,739 |
| 6 | 0xb0e7…39d2 | ★★★★★ | 33% | +2032% | 32d | $0 | +$2,242,254 |
| 8 | UpTheBlues | ★★★★★ | 59% | +20% | 25h | $30 | +$2,029,791 |
| 9 | Bigggggggg | ★★★★★ | 39% | +32% | 41h | $36 | +$1,831,222 |
| 11 | HomeRunHazard | ★★★★★ | 48% | +10% | 10h | $297 | +$1,699,161 |
| 12 | monkeymashingkeyboard | ★★★★★ | 50% | +17% | 11h | $11,536 | +$1,607,791 |
| 14 | Lucerys | ★★★★★ | 46% | +10% | 25h | $33 | +$1,423,887 |
| 16 | 0xa2cd…2ba0 | ★★★★★ | 68% | -2% | 3d | $125,640 | +$1,180,488 |
| 18 | qwen300.fund | ★★★★★ | 26% | +14% | 20h | $2 | +$1,092,979 |
| 23 | lpgb | ★★★★★ | 36% | +20% | 5d | $32 | +$890,249 |
| 26 | rdba | ★★★★★ | 59% | +3% | 27d | $9,820 | +$802,979 |
| 27 | 0x4488…e319 | ★★★★★ | 59% | +23% | 17h | $2,728 | +$780,922 |
| 34 | Jsram | ★★★★★ | 43% | -11% | 11h | $36,136 | +$676,974 |
| 35 | Tokor | ★★★★★ | 58% | +2% | 20h | $226 | +$671,569 |
| 37 | gmpm2 | ★★★★★ | 51% | +8% | 9h | $9,884 | +$668,897 |
| 38 | paddaa | ★★★★★ | 66% | +8% | 13d | $1,004 | +$638,282 |
| 39 | Contestable-Parfait | ★★★★★ | 48% | +15% | 4d | $327 | +$632,110 |
| 40 | flawfence | ★★★★★ | 46% | +21% | 34d | $3,032 | +$619,842 |
| 41 | UnderperformingForALiving | ★★★★★ | 38% | +1% | 4d | $4,858 | +$603,310 |
| 43 | ArielFilipino | ★★★★★ | 62% | +22% | 46h | $11,654 | +$586,731 |
| 44 | dromedaryy | ★★★★★ | 33% | +13% | 3d | $1,030 | +$586,625 |
| 46 | donthackme | ★★★★★ | 51% | +47% | 9d | $5 | +$573,527 |
| 47 | Anjun | ★★★★★ | 46% | -15% | 32d | $44 | +$563,057 |
| 49 | Ended. | ★★★★★ | 73% | +1% | 24d | $878 | +$512,781 |
Return is profit divided by the amount staked over those 200 bets. Typical values are medians.