Traders worth following
Updated 1m agoTop Polymarket wallets from the month leaderboard, rated on their last 200 resolved bets. Copyable means they usually hold a bet for 6 hours or more, so you have time to follow before the price moves.
How to copy a bet +
- Open a trader to see the bets they hold right now.
- Compare their entry with now. If the price has already moved up a lot, most of the value they found is gone.
- Click Open on Polymarket, pick the same outcome, and use a limit order at a price you are happy with.
- Bet small. One trader's bet can lose, however good their record.
- Check Paper results to see whether copying has actually made money after the delay.
| # | Trader | Rating | Win rate | Return | Typical hold | Typical bet | month profit |
|---|---|---|---|---|---|---|---|
| 1 | e46m3 | ★★★★★ | 37% | +103% | 7h | $7 | +$4,557,241 |
| 5 | balthazar | ★★★★★ | 37% | +5% | 15h | $16 | +$2,355,974 |
| 6 | 0xb0e7…39d2 | ★★★★★ | 33% | +2032% | 32d | $0 | +$2,242,254 |
| 8 | UpTheBlues | ★★★★★ | 59% | +20% | 25h | $30 | +$2,029,775 |
| 9 | Bigggggggg | ★★★★★ | 41% | +34% | 43h | $39 | +$1,831,495 |
| 11 | HomeRunHazard | ★★★★★ | 47% | +20% | 10h | $216 | +$1,694,108 |
| 12 | monkeymashingkeyboard | ★★★★★ | 51% | +17% | 11h | $11,536 | +$1,593,109 |
| 14 | Lucerys | ★★★★★ | 40% | +9% | 23h | $31 | +$1,423,046 |
| 15 | 0xa2cd…2ba0 | ★★★★★ | 68% | -2% | 3d | $125,640 | +$1,184,808 |
| 23 | lpgb | ★★★★★ | 35% | +22% | 6d | $27 | +$889,971 |
| 27 | rdba | ★★★★★ | 59% | +3% | 27d | $9,820 | +$802,979 |
| 28 | 0x4488…e319 | ★★★★★ | 59% | +23% | 17h | $2,728 | +$780,782 |
| 34 | Jsram | ★★★★★ | 43% | -11% | 11h | $36,136 | +$676,974 |
| 35 | Tokor | ★★★★★ | 58% | +2% | 20h | $226 | +$671,388 |
| 37 | gmpm2 | ★★★★★ | 51% | +8% | 9h | $10,053 | +$667,693 |
| 38 | paddaa | ★★★★★ | 66% | +8% | 13d | $1,004 | +$636,584 |
| 39 | Contestable-Parfait | ★★★★★ | 48% | +15% | 4d | $327 | +$631,680 |
| 40 | flawfence | ★★★★★ | 46% | +21% | 34d | $3,032 | +$620,737 |
| 41 | UnderperformingForALiving | ★★★★★ | 38% | +1% | 4d | $4,858 | +$603,310 |
| 42 | dromedaryy | ★★★★★ | 33% | +13% | 3d | $1,030 | +$587,348 |
| 43 | ArielFilipino | ★★★★★ | 62% | +22% | 46h | $11,654 | +$586,731 |
| 45 | donthackme | ★★★★★ | 51% | +47% | 9d | $5 | +$573,555 |
| 46 | Anjun | ★★★★★ | 46% | -15% | 32d | $44 | +$558,632 |
| 50 | Ended. | ★★★★★ | 73% | +1% | 24d | $878 | +$512,781 |
| 53 | alex20011 | ★★★★★ | 32% | +24% | 33h | $32 | +$466,928 |
Return is profit divided by the amount staked over those 200 bets. Typical values are medians.